Här listar jag mina innehav, med lite extra information. Notera att källskatt är baserat på min erfarenhet från de utdelningar jag erhållit. Jag kan inte garantera att listan är korrekt.
| Bolag | Valuta | Källskatt |
|---|---|---|
| 2020 Bulkers | NOK | Nej |
| ABG Sundal Collier Holding | NOK | 25% |
| abrdn Asia-Pacific Income Fund VCC | CAD | Nej |
| Acadian Timber Corp | CAD | 15% |
| AF Gruppen | NOK | 25% |
| American Shipping Company | NOK | Nej |
| AppHarvest Inc | USD | - |
| Archer-Daniels-Midland Co | USD | 15% |
| Big Pharma Split Corp | CAD | 15% |
| BlackRock Inc | USD | 15% |
| Blackstone Inc | USD | 15% |
| Braemar Hotels & Resorts Inc | USD | Nej |
| Brasilagro Companhia Brasileira de Propriedades Agricolas |
USD | 5%? |
| Bunge Ltd | USD | Nej |
| Castellum | SEK | - |
| CF Industries Holdings Inc | USD | 15% |
| Cibus Nordic Real Estate | SEK | - |
| Corteva Inc | USD | Nej |
| Diös Fastigheter | SEK | - |
| Drillcon | SEK | - |
| Elmera Group | NOK | 25% |
| Epiroc B | SEK | - |
| Fastator | SEK | - |
| FMC Corp | USD | Nej |
| Gjensidige Forsikring | NOK | 25% |
| Gladstone Land Corp | USD | Nej |
| GNP Energy | NOK | - |
| ICL Group Ltd | USD | 23%? |
| Interups Inc | USD | 15% |
| Investor B | SEK | - |
| Mosaic Co | USD | Nej |
| Multiconsult | NOK | 25% |
| NAXS | SEK | - |
| Nordic Asia Investment 1987 B | SEK | - |
| Nutrien Ltd | CAD | 15% |
| Nyfosa | SEK | - |
| Orkla | NOK | 25% |
| Prime Dividend Corp | CAD | 15% |
| Protector Forsikring | NOK | 25% |
| Realty Income Corp | USD | 15% |
| Samhällsbyggnadsbo. i Norden B | SEK | - |
| SANDNES SPAREBANK | NOK | 25% |
| Selvaag Bolig | NOK | 25% |
| SL Green Realty Corp | USD | 15% |
| SPAREBANK 1 SMN | NOK | 25% |
| Sparebanken Sør | NOK | 25% |
| SPAREBANKEN VEST | NOK | 25% |
| T Rowe Price Group Inc | USD | 15% |
| Thule Group | SEK | - |
| Treasure | NOK | 25% |
| Trinity Capital Inc | USD | 15% |
| VBG GROUP B | SEK | - |
| VEF | SEK | - |
| Village Farms International Inc | USD | - |
| Vår Energi | NOK | 25% |
| Western Bulk Chartering | NOK | 25% |
| Yasheng Group | USD | - |
| Yara International | NOK | 25% |
| Öresund | SEK | - |
Inga kommentarer:
Skicka en kommentar
Tänk på att du själv är ansvarig för det du skriver i kommentarsfältet. Håll diskussionerna städade.